![]() |
MSN Plans of Study
|
| Family Nurse Practitioner | |||||
| Fall | Cr. Hrs. | Spring | Cr. Hrs. | ||
| NU 501 | *Rural Family and Community Dynamics | 3 | NU 505 | Theories of Advanced Nursing Practice | 3 |
| NU 502 | Pathophysiology | 3 | NU 506 | Pharmacotherapeutics | 3 |
| NU 503 | Advanced Health Assessment | 3 | NU 507 | Clinical Management Theory I | 2 |
| NU 503L | Advanced Health Assessment Lab | 1 | NU 508 | Clinical Management Practicum I | 2 |
| NU 504 | Research Methods | 3 | |||
| Total Credit Hours | 13 | Total Credit Hours | 10 | ||
| Summer | |||||
| NU 509 | Clinical Management Theory II | 2 | |||
| NU 510 | Clinical Management Practicum II | 2 | |||
| NU 590/591 | Thesis/Project in Research Process | 2 | |||
| Total Credit Hours | 6 | ||||
| Fall | Spring | ||||
| NU 512 | Clinical Management Theory III | 2 | NU 518 | Synthesis Practicum | 3 |
| NU 513 | Clinical Management Practicum III | 2 | NU 590/591 | Thesis/Project in Research Process | 2 |
| NU 590/591 | Thesis/Project in Research Process | 2 | |||
| NU 514 | *Rural Health Policy | 3 | |||
| Total Credit Hours | 9 | Total Credit Hours | 5 | ||
| Total Credit Hours for the FNP program | 43 | ||||
| Nurse Educator | |||||
| Fall | Spring | ||||
| NU 501 | *Rural Family and Community Dynamics | 3 | NU 505 | Theories of Advanced Nursing Practice | 3 |
| NU 504 | Research Methods | 3 | NU 530 | Foundations of Nursing Education | 3 |
| NU 503 | Adv. Health Assessment | 3 | NU 590/591 | Thesis/Project in Research Process | 2 |
| NU 503L | Adv. Health Assessment Lab | 1 | |||
| Total Credit Hours | 10 | Total Credit Hours | 8 | ||
| Summer | |||||
| NU 531 | Nursing Education Roles and Methods | 3 | |||
| NU 590/591 | Thesis/Project in Research Process | 2 | |||
| Total Credit Hours | 5 | ||||
| Fall | Spring | ||||
| NU 590/591 | Thesis/Project in Research Process | 2 | NU 533 | Nursing Education Practicum | 3 |
| NU 514 | Rural Health Policy | 3 | NU 539 | Selected Topics | 3 |
| NU 532 | Assessment and Evaluation for Nursing Education | 3 | |||
| Total Credit Hours | 8 | Total Credit Hours | 6 | ||
| Total Credit Hours | 37 | ||||
| Alcorn State University
School of Nursing P. O. Box 18399 Natchez, MS 39122 |
|||||
| (601) 304-4304 (601) 304-4398 FAX | |||||
| ©Copyright 2004. All rights reserved in all media. | |||||