Home Information Productions Events Calendar Tickets   
Seating

Phone.....601-445-6103
Phone.....1-800-647-6742
Purchase Tickets Online

Natchez Pilgrimage Tours
Natchez Visitors Center
640 South Canal Street
Natchez, MS 39120

Email: Email: visit@natchezpilgrimage.com

Margaret Martin Performing Arts Center

- Left Orchestra - - - - - Center Orchestra - - - Right Orchestra
- A - 6 5 4 3 2 1 - A - 1 2 3 4 5 6 7 8 9 10 - A - 1 2 3 4 5 6
- B - 6 5 4 3 2 1 - B - 1 2 3 4 5 6 7 8 9 10 - B - 1 2 3 4 5 6
- C - 6 5 4 3 2 1 - C - 1 2 3 4 5 6 7 8 9 10 - C - 1 2 3 4 5 6
- D - 6 5 4 3 2 1 - D - 1 2 3 4 5 6 7 8 9 10 - D - 1 2 3 4 5 6
- E - 6 5 4 3 2 1 - E - 1 2 3 4 5 6 7 8 9 10 - E - 1 2 3 4 5 6
- F - 6 5 4 3 2 1 - F - 1 2 3 4 5 6 7 8 9 10 - F - 1 2 3 4 5 6
- G - 6 5 4 3 2 1 - G - 1 2 3 4 5 6 7 8 9 10 - G - 1 2 3 4 5 6
- H - 6 5 4 3 2 1 - H - 1 2 3 4 5 6 7 8 9 10 - H - 1 2 3 4 5 6
- I - 6 5 4 3 2 1 - I - 1 2 3 4 5 6 7 8 9 10 - I - 1 2 3 4 5 6
- J - 6 5 4 3 2 1 - J - 1 2 3 4 5 6 7 8 9 10 - J - 1 2 3 4 5 6
All seats in rows A, B & C orchestra are $25.00
All seats in rows D - J orchestra are $40.00
- K - 6 5 4 3 2 1 - K - 1 2 3 4 5 6 7 8 9 10 - K - 1 2 3 4 5 6
- L - 6 5 4 3 2 1 - L - 1 2 3 4 5 6 7 8 9 10 - L - 1 2 3 4 5 6
- M - 6 5 4 3 2 1 - M - 1 2 3 4 5 6 7 8 9 10 - M - 1 2 3 4 5 6
- N - 6 5 4 3 2 1 - N - 1 2 3 4 5 6 7 8 9 10 - N - 1 2 3 4 5 6
- O - 6 5 4 3 2 1 - O - 1 2 3 4 5 6 7 8 9 10 - O - 1 2 3 4 5 6
- P - 6 5 4 3 2 1 - P - 1 2 3 4 5 6 7 8 9 10 - P - 1 2 3 4 5 6
- Q - 6 5 4 3 2 1 - Q - 1 2 3 4 5 6 7 8 9 10 - Q - 1 2 3 4 5 6
- R - 6 5 4 3 2 1 - R - 1 2 3 4 5 6 7 8 9 10 - R - 1 2 3 4 5 6
- S - 6 5 4 3 2 1 - S - 1 2 3 4 5 6 7 8 9 10 - S - 1 2 3 4 5 6
- T - 6 5 4 3 2 1 - T - 1 2 3 4 5 6 7 8 9 10 - T - 1 2 3 4 5 6
- U - 6 5 4 3 2 1 - U - 1 2 3 4 5 6 7 8 9 10 - U - 1 2 3 4 5 6
- V - 6 5 4 3 2 1 - V - 1 2 3 4 5 6 7 8 9 10 - V - 1 2 3 4 5 6
All seats in rows K - Q are $40.00
All seats in rows R - V are $25.00

- Left Balcony - - - - - Center Balcony - - - Right Balcony
- A - 6 5 4 3 2 1 - A - 1 2 3 4 5 6 7 8 9 10 - A - 1 2 3 4 5 6
- B - 6 5 4 3 2 1 - B - 1 2 3 4 5 6 7 8 9 10 - B - 1 2 3 4 5 6
- C - 6 5 4 3 2 1 - C - 1 2 3 4 5 6 7 8 9 10 - C - 1 2 3 4 5 6
- D - 6 5 4 3 2 1 - D - 1 2 3 4 5 6 7 8 9 10 - D - 1 2 3 4 5 6
- E - 6 5 4 3 2 1 - E - 1 2 3 4 5 6 7 8 9 10 - E - 1 2 3 4 5 6
- F - 6 5 4 3 2 1 - F - 1 2 3 4 5 6 7 8 9 10 - F - 1 2 3 4 5 6
All seats in the balcony are $55.00

- G - 1 2 3 4 5 6 7 8
- H - 1 2 3 4 5 6 7 8
- I - 1 2 3 4 5 6 7 8
- J - 1 2 3 4 5 6 7 8
- K - 1 2 3 4 5 6 7 8 9 10
All seats the balcony are $55.00