Important Dates to Remember
Fall 2019
Click here to access the University Calendar
August | |
19 | Last Day to Submit Digital Remission of Fee Form |
19 | Classes Begin |
26 | Deadline to determine candidacy with advisor for Graduation |
26 |
Submission of Application for Degree in go.alcorn.edu Begins |
September | |
6 | Last Day to Drop Courses Without Penalty |
6 | Deadline for Submitting Application for Degree in go.alcorn.edu and assessment of $50 application fee; applications submitted after this deadline are assessed $100 graduation application fee for December 2019 Commencement. Students transferring in graduate credits must provide an official transcript of transfer credits prior to acceptance of the transfer credits for approval by this deadline. |
7 | $100 Application for Degree fee affixed if paid after deadline of September 6, 2019 |
27 | Deadline for Advisor to assign Degree Plan in go.alcorn.edu for prospective graduate for December Commencement |
30 | Deadline to Apply for Area Exam for School Counseling & Clinical Mental Health Counseling |
October | |
14 | Deadline to Register for CORE Exit Examination, Visit http://www.alcorn.edu/adademics/schools/department... |
18 | Deadline to register for AREA Exam, Visit http://www.alcorn.edu/academics/schools/department... |
25 | CORE Exit Examination 8:00 a.m. - 12:00 p.m., Walter Washington Administration Bldg., Classroom TBA |
28 | Deadline to submit electronic Thesis or Research Project to Graduate Office for review; manuscript must include signature page in pdf format. Signature pages must follow submission after review of manuscript and approval of signature page |
28 | AREA Examination, 8:00 a.m. - 12:00 p.m., Walter Washington Administration Bldg., Classroom TBA |
28 | AREA Examination for School Counseling & Clinical Mental Health Counseling, 8:00 a.m. - 12:00 p.m., Walter Washington Administration Bldg., Computer Lab, Classroom #5 |
November | |
11 | University Clearance Begins for December graduates. Clearance status will populate in go.alcorn.edu; clear all indebtedness to University (Library Fines, Tickets, Tuition, Health Services, etc.) |
22 | Deadline to Submit Bound Thesis/Research/Capstone Project to Graduate Office (2 copies to Graduate Studies, 1 copy to the department and 1 copy for student) |
22 | Posting of Grades Due for Graduating Seniors and Graduate Students in BANNER by 12:00 Noon |
25 | Deadline for Submitting Application Packet for Admission to the Graduate School for Spring 2020 |
28 |
Deadline to Clear Graduate School Requirements for Progressing to Degree Completion for December 2019 Commencement |
December | |
5 | Final Examinations |
6 | Semester Ends, Residence Halls Close |
6 | December Commencement (Conferring of Degrees Summer 2019 & December 2019), 10:00 a.m., Davey L. Whitney HPER Complex |
9 | Posting of Grades in BANNER by 12:00 Noon |
Spring 2020
January | |
2 | Registration at Vicksburg (3:00 p.m. - 6:30 p.m.) |
3 | Registration at Natchez (9:30 a.m.) |
6 | Registration on Main Campus-Lorman (9:00 a.m.) |
7 | Classes Begin |
10 | Last Day for Adding New Courses; Last Day to Register for Classes |
10 | Last Day to Drop Courses Without Penalty |
20 | Dr. Martin Luther King Jr. Holiday (Campus Closed) |
24 | Last Day for Submitting Application for Degree in go.alcorn.edu and assessment of $50 application fee; applications submitted after this deadline are assessed $100 graduation application fee for May 2018 Commencement. Students transferring in graduate credits must provide an official transcript of transfer credits prior to acceptance of the transfer credits for approval by this deadline. |
24 | Last day to Drop a Course Without a Grade |
25 |
$100 Application for Degree fee affixed if paid after deadline of January 26, 2019 |
27 | Classes Removed for Non-payment |
March | |
2-6 | Mid-Semester Examinations |
9 | Posting of Mid-Semester Grades in BANNER by 12:00 Noon |
9-13 | Spring Break |
16 | Last day for Submitting Application for Degree (May 2020) $100 Fee by any Means |
19 | Classes Resume |
20 | Registration for Summer Begins |
23 | Last Day for Placing Cap & Gown Orders (all day) |
31 | Deadline to submit digital copy of thesis/project/capstone to Office of Graduate Studies for review |
April | |
10 | |
6 | |
9 | Registration for Fall Term Begins |
9 | University Clearance Begins for Graduating Graduate Students |
23 | Final Examinations for Graduating Graduate Students |
30 | Deadline to submit bound Thesis/Project/Capstone to Office of Graduate Studies to clear requirement for Graduation |
May | |
1 | Final Examinations for Graduate Students |
1 | Graduating Graduate Students: Cap and Gown Available for Pick-Up |
4 | Mandatory Commencement Rehearsal 3:00 p.m. - 4:00 p.m. |
5 | Commencement |
7 | Posting of Grades in BANNER for Graduate Students by 12:00 noon |
Summer I 2020
May | |
16 | Registration at Vicksburg |
17 | Registration at Natchez (9:30 a.m. - 3:30 p.m.) |
18 | registration on Main Campus |
21 | Classes Begin Summer I |
June | |
5 | Deadline to Submit electronic copy of Thesis/Research Project in pdf to Graduate Office for Review |
26 | Final Examinations |
27 | Posting of Grades in BANNER by 12:00 noon |
29 | Deadline to Submit Bound thesis/Research Project to Graduate Office |
Summer II 2020
July | |
6 | Deadline to submit thesis/project/capstone to Graduate Studies |
28 | Classes Begin |
|
|
6 | Deadline to Submit electronic copy of Thesis/Research Project in pdf to Graduate Office for Review |
August | |
7 | Deadline to Submit Bound Thesis/Research/Capstone Project to Graduate Office |