Cost of Attendance (COA) Budget
2022-2023 FALL SPRING COA BUDGET*
STATUS | IN STATE/OUT STATE | IN STATE/OUT STATE |
TERM(S) | FALL & SPRING | FALL TERM OR SPRING TERM |
BOOKS | $ 1,672.00 | $ 836.00 |
BOARD | $ 3,747.00 | $ 1,874.00 |
FEES | $ 680.00 | $ 340.00 |
PERSONAL EXPENSES | $ 1,582.00 | $ 791.00 |
ROOM | $ 6,508.00 | $ 3,254.00 |
TRANSPORTATION | $ 1,686.00 | $ 843.00 |
TUITION | $ 7,869.00 | $ 3,934.00 |
TOTAL COST | $ 23,744.00 | $ 11,872.00 |
2021-2022 FALL SPRING COA BUDGET*
STATUS | IN STATE/OUT STATE | IN STATE/OUT STATE |
TERM(S) | FALL & SPRING | FALL OR SPRING TERM |
BOOKS | $ 1,606.00 | $ 803.00 |
BOARD | $ 3,530.00 | $ 1,765.00 |
FEES | $ 610.00 | $ 305.00 |
PERSONAL EXPENSES | $ 1,520.00 | $ 760.00 |
ROOM | $ 6,142.00 | $ 3,071.00 |
TRANSPORTATION | $ 1,620.00 | $ 810.00 |
TUITION | $ 7,566.00 | $ 3,783.00 |
TOTAL COST | $ 22,594.00 | $ 11,297.00 |
2020-2021 FALL SPRING COA BUDGET*
STATUS | IN STATE | IN STATE | IN STATE |
OUT OF STATE | OUT OF STATE | OUT OF STATE | |
TERM(S) | FALL & SPRING | FALL | SPRING |
BOOKS | $ 1,586.00 | $ 793.00 | $ 793.00 |
BOARD | $ 3,428.00 | $ 1,714.00 | $ 1,714.00 |
FEES | $ - | $ - | $ - |
PERSONAL EXPENSES | $ 1,500.00 | $ 750.00 | $ 750.00 |
ROOM | $ 5,816.00 | $ 2,908.00 | $ 2,908.00 |
TRANSPORTATION | $ 1,600.00 | $ 800.00 | $ 800.00 |
TUITION | $ 7,580.00 | $ 3,790.00 | $ 3,790.00 |
TOTAL COST | $ 21,510.00 | $ 10,755.00 | $ 10,755.00 |
2019-2020 Fall Spring COA Budget*
STATUS | In-State Out-of-State | In-State | In-State |
TERM(S) | F/S | FALL | SPRING |
BOOKS | 1586 | 793 | 793 |
BOARD | 3428 | 1714 | 1714 |
FEES | 0 | 0 | 0 |
PERSONAL | 2644 | 1322 | 1322 |
ROOM | 7360 | 3680 | 3680 |
TRANSPORTATION | 2372 | 1186 | 1186 |
TUITION | 7290 | 3645 | 3645 |
TOTAL COST | 24680 | 12340 | 12340 |
2018-2019 Fall Spring COA Budget*
STATUS | In-State Out-of-State | In-State | In-State |
TERM(S) | F/S | FALL | SPRING |
BOOKS | 1580 | 790 | 790 |
BOARD | 3295 | 1648 | 1648 |
FEES | 0 | 0 | 0 |
PERSONAL | 2634 | 1317 | 1317 |
ROOM | 7077 | 3539 | 3539 |
TRANSPORTATION | 2362 | 1316 | 1316 |
TUITION | 7084 | 3542 | 3542 |
TOTAL COST | 24032 | 12152 | 12152 |
2017-2018 Fall Spring COA Budget*
STATUS | In-State Out-of-State | In-State | In-State |
TERM(S) | F/S | FALL | SPRING |
BOOKS | 1568 | 784 | 784 |
BOARD | 3092 | 1546 | 1546 |
FEES | 0 | 0 | 0 |
PERSONAL | 2614 | 1307 | 1307 |
ROOM | 6639 | 3320 | 3320 |
TRANSPORTATION | 2612 | 1306 | 1306 |
TUITION | 6888 | 3444 | 3444 |
TOTAL COST | 23413 | 11707 | 11707 |
2016-2017 Fall Spring COA Budget*
STATUS | In-State Out-of-State | In-State | In-State |
TERM(S) | F/S | FALL | SPRING |
BOOKS | 1556 | 778 | 778 |
BOARD | 2972 | 1486 | 1486 |
FEES | 0 | 0 | 0 |
PERSONAL | 2594 | 1297 | 1297 |
ROOM | 6384 | 3192 | 3192 |
TRANSPORTATION | 2592 | 1296 | 1296 |
TUITION | 6552 | 3276 | 3276 |
TOTAL COST | 22650 | 11325 | 11325 |
*Cost of Attendance Budgets are estimated and subject to change without notice. Budgets are based on full-time undergraduate, on-campus enrollment.