ALCORN STATE UNIVERSITY

Fall 2020 – Spring 2021
Tuition
(Please Note that rates shown are per term)

UNDERGRADUATE

HOURS Commuting Students Classic Dorm Renovated Honors Dorm New Dorms A B C D
12 $3,645 $7,776 $8086 $8167 $9039
11 $3,344 $7,475 $7,785 $7866 $8,738
10 $3,040 $7,171 $7,481 $7,562 $8,434
9 $2,736 $6,867 $7,177 $7,258 $8,130
8 $2,432 $6,563 $6,873 $6,954 $7,826
7 $2,128 $6,259 $6,569 $6,650 $7,522
6 $1,824 $5,955 $6,265 $6,346 $7,218
5 $1,520 $5,651 $5,961 $6,042 $6,914
4 $1,216 $5,347 $5,657 $5,738 $6,610
3 $912 $5,043 $5,353 $5,434 $6,306
2 $608 $4,739 $5,049 $5,130 $6,002
1 $304 $4,435 $4,745 $4,826 $5,698

Additional Fees:
Students Activity Fee: $15 / Semester
Technology Fee: $20 / Hour
Capital Improvement Fee: $50 / Semester

GRADUATE

HOURS Commuting Students Classic Dorm Renovated Honors Dorm New Dorms A B C D
9 $3,645 $7,776 $8086 $8167 $9039
8 $3,240 $7,371 $7,681 $7,762 $8,634
7 $2,835 $6,966 $7,276 $7,357 $8,229
6 $2,430 $6,561 $6,871 $6,952 $7,824
5 $2,025 $6,156 $6,466 $6,547 $7,419
4 $1,620 $5,751 $6,061 $6,142 $7,014
3 $1,215 $5,346 $5,656 $5,737 $6,609
2 $810 $4,941 $5,251 $5,332 $6,204
1 $405 $4,536 $4,846 $4,927 $5,799
Meal Plan: Commuting Students have the option of purchasing a meal plan for $1,714 per semester.

Approved:

Senior Vice President of Finance and Administrative Services / CFO


Revised: June 1, 2020

Date:

 

Fees are Subject to change without notice